Tuesday, June 24, 2008: 1:20 p.m.-4:00 p.m. | |||
Lake Ballroom (Holiday Inn Long Island — Islip Airport) | |||
MTBE Remediation Case Studies | |||
1:20 p.m. | Using Compound Specific Isotope Analysis to Document MTBE Remediation: Case Study Reviews Patrick W. McLoughlin, Ph.D. and Robert J. Pirkle, Ph.D., Microseeps Inc. | ||
1:40 p.m. | Predicting MTBE Legacy Impacts to the Sole Source Aquifer of Long Island, NY Kristy A. Salafrio and Joseph E. Haas II, M.S., PE, New York State Department of Environmental Conservation | ||
2:00 p.m. | Compound Specific Stable Isotope Analysis of a Long Island MTBE Mega-Plume Joseph E. Haas II, M.S., PE, New York State Department of Environmental Conservation, Karen A. Krajenke, Environmental Assessment and Remediation, Donald A. Trego, Environmental Assessment and Remediations and Torsten C. Schmidt, Ph.D, University Duisburg-Essen | ||
2:20 p.m. | Identification of Native Aerobic Tba-Metabolizing Organisms in Long Island Ground Water Using 13C Stable Isotope Probing Denise Aslett1, Joseph E. Haas II, M.S., PE2, Donald A. Trego3 and Michael Hyman1, (1)North Carolina State University, (2)New York State Department of Environmental Conservation, (3)Environmental Assessment and Remediations | ||
2:40 p.m. | Break | ||
3:00 p.m. | Rapid Mapping to Support Accelerated Site Assessments Alexandros Spiliotopoulos, Ph.D.1, Karen A. Krajenke2, Kristy A. Salafrio3 and Joseph E. Haas II, M.S., PE3, (1)S.S. Papadopulos & Associates Inc., (2)Environmental Assessment and Remediation, (3)New York State Department of Environmental Conservation | ||
3:20 p.m. | Robust Pump-and-Treat Remedy Evaluation for an MTBE Mega-Plume Alexandros Spiliotopoulos, Ph.D.1, Karen A. Krajenke2, Nicole M. Hart3, Joseph E. Haas II, M.S., PE3, Matthew J. Tonkin1, Daniel F. Cornacchiulo4 and Donald A. Trego4, (1)S.S. Papadopulos & Associates Inc., (2)Environmental Assessment and Remediation, (3)New York State Department of Environmental Conservation, (4)Environmental Assessment and Remediations | ||
3:40 p.m. | Use of an On-Site Mobile Laboratory to Guide the Expedited Investigation of an MTBE Impact to a Deep Public Water Supply: Data Uncertainty Associated with Field Analytics and Temporal Effect on Sampling Donald A. Trego1, Roberto J. Peraza1 and Joseph E. Haas II, M.S., PE2, (1)Environmental Assessment and Remediations, (2)New York State Department of Environmental Conservation |
2008 NGWA Conference on Eastern Regional Ground Water Issues