Tuesday, October 23, 2007: 3:40 p.m.-5:00 p.m. | |||
Innovative and Cost-Effective Remediation and Treatment Technologies (Hilton Orange County) | |||
Innovative and Cost-Effective Remediation and Treatment Technologies | |||
3:40 p.m. | the Removability of Pharmaceuticals and Other Emerging Organic Micropollutants during Drinking Water Production Based on Conventional Treatment Steps Carsten K. Schmidt, Ph.D. and Heinz-Jürgen Brauch, DVGW-Water Technology Center (TZW) | ||
4:05 p.m. | Fate of Selected Endocrine Disruptors during Soil Aquifer Treatment D.M. Quanrud, J. Zhang, M. Thomanek, H. Dong, R.G. Arnold, W.P. Ela and Eduardo Sáez, University of Arizona | ||
4:30 p.m. | Modeling Removal of Hormones and Xenoestrogens during Conventional Wastewater Treatment Sondra S. Teske and Robert G. Arnold, Ph.D, University of Arizona | ||
4:55 p.m. | Conference Wrap-up |
6th International Conference on Pharmaceuticals and Enocrine Disrupting Chemicals in Water
Manuscripts available online