Tuesday, November 6, 2007: 1:20 p.m.-3:20 p.m. | |||
Remediation Session Continued | |||
1:20 p.m. | Large-Scale Pilot Test for Remediation of Submerged Petroleum Hydrocarbons on a 1-1/2 Acre Pilot Plot at a Refinery Redevelopment Site Mark Grivetti, Geosyntec Consultants, Edward Paden, Shell Oil Products, United States, Daniel F. Walsh, Shell Global Solutions Inc., United States, Matt Himmelstein, URS Corp., Dorothy Keech, Trihydro Corp. and Laura Mendoza, Wayne Perry Inc. | ||
1:40 p.m. | A Case Study of Air Sparging for Remediation of LNAPL Tom Palaia, CH2M HILL | ||
2:00 p.m. | In Situ Chemical Oxidation Using Ozone Sparge Technology at a Former UST Site in a Clay Lithology Robert Moncrief III, ENVE, H2O Engineering Inc. | ||
2:20 p.m. | Process for Simultaneously Evaluating Vadose Zone Hydrodynamics and Potential for Coupled Ozone Oxidation and Enhanced Aerobic Biodegradation of Petroleum Hydrocarbons: A Case History James E. Studer, M.S., PE, InfraSUR LLC | ||
2:40 p.m. | Field and Laboratory Evidence for Reaching a Practical LNAPL Recovery Endpoint: A Case Study for Fuel Oil in Alluvium Don A. Lundy, PG, Environmental Systems & Technologies, David R. Bennett, Environmental Systems & Tech, Michael Maegerle, GES and Ray Leather, Warren Equities Inc. | ||
3:00 p.m. | Field Comparison of Oxygen Distribution Technologies for Stimulation of Aerobic Biodegradation of Oxygenates Gerard E. Spinnler, Ph.D., P.G.1, Cristin L. Bruce, Ph.D.1, Paul R. Dahlen, Ph.D.2, Jennifer L. Triplett Kingston, M.S.2 and Paul C. Johnson, Ph.D.2, (1)Shell Global Solutions (US) Inc., (2)Arizona State University |
Manuscripts available online